| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-494 | Accountants and Auditors in the US 1850-2016 | Accountants and auditors as a percent of the US labor force 1850 to 2016 updating the analysis in Wy... | 31 | 2 | View Dataset |
| #DATASET-458 | Acifluorfen and diquat tested on Lemna minor. | Data from an experiment where the chemicals acifluorfen and diquat tested on Lemna minor. The datase... | 180 | 4 | View Dataset |
| #DATASET-531 | Acute Myelogenous Leukemia survival data | Survival in patients with Acute Myelogenous Leukemia. The question at the time was whether the stand... | 23 | 4 | View Dataset |
| #DATASET-527 | Acute myeloid leukemia | This simulated data set is based on a trial in acute myeloid leukemia. ... | 136 | 9 | View Dataset |
| #DATASET-1350 | Acute Myocardial Infarction (Heart Attack) Events | This data set is simulated but contains realistic occurrences of AMI in NY City. ... | 365 | 1 | View Dataset |
| #DATASET-703 | Additives in Pig Feed | Effects of additives to pig feed on weight gain ... | 12 | 4 | View Dataset |
| #DATASET-169 | affairs | Data from Fair (1978). Although Fair used a tobit model with the data, the outcome measure can be mo... | 601 | 19 | View Dataset |
| #DATASET-1221 | AFM Compositions of Aphyric Skye Lavas | The Skye data frame has 23 rows and 4 columns. ... | 23 | 4 | View Dataset |
| #DATASET-1349 | Age at first marriage of 5,534 US women. | Age at first marriage of 5,534 US women who responded to the National Survey of Family Growth (NSFG)... | 5534 | 1 | View Dataset |
| #DATASET-1071 | Age at First Speaking | Age at first speaking and aptitude test scores ... | 21 | 4 | View Dataset |
| #DATASET-1158 | Age of Menarche in Warsaw | Proportions of female children at various ages during adolescence who have reached menarche. ... | 25 | 4 | View Dataset |
| #DATASET-940 | Age of Onset of Schizophrenia Data | Data on sex differences in the age of onset of schizophrenia. ... | 251 | 3 | View Dataset |
| #DATASET-143 | Agricultural Production in Mazulu Village | The Sahlins data frame has 20 rows and 2 columns. The observations are households in a Cen... | 20 | 3 | View Dataset |
| #DATASET-401 | Air pollution data, separately for summer and winter months | Air pollution data from Leeds (U.K.) city centre, collected from 1994 to 1998. The summer ... | 578 | 6 | View Dataset |
| #DATASET-390 | Air pollution data, separately for summer and winter months | Air pollution data from Leeds (U.K.) city centre, collected from 1994 to 1998. The summer ... | 532 | 6 | View Dataset |
| #DATASET-1224 | Air Quality Data | Air Quality Data Set for May 1973, from Chambers et al. (1983). The whole data set consists of daily... | 24 | 5 | View Dataset |
| #DATASET-496 | Air Quality for Californian Metropolitan Areas | a cross-section from 1972 number of observations : 30 observation : regional coun... | 30 | 7 | View Dataset |
| #DATASET-1472 | Air quality for Durham, NC | Daily air quality is measured by the air quality index (AQI) reported by the Environmental Protectio... | 91 | 20 | View Dataset |
| #DATASET-740 | Air Transport Passengers Australia | Total annual air passengers (in millions) including domestic and international aircraft passengers o... | 47 | 3 | View Dataset |
| #DATASET-296 | Airbag and other influences on accident fatalities | US data, for 1997-2002, from police-reported car crashes in which there is a harmful event (people o... | 26063 | 16 | View Dataset |
| #DATASET-1226 | Aircraft Data | Aircraft Data, deals with 23 single-engine aircraft built over the years 1947-1979, from Office of N... | 23 | 6 | View Dataset |
| #DATASET-1361 | Aircraft-Wildlife Collisions | A collection of all collisions between aircraft in wildlife that were reported to the US Federal Avi... | 1526 | 17 | View Dataset |
| #DATASET-235 | Alcohol consumption in Australia and New Zealand | Data are annual apparent alcohol consumption in Australia and New Zealand, in liters of pure alcohol... | 18 | 7 | View Dataset |
| #DATASET-1255 | Alcohol Consumption per Capita | These data provide per capita alcohol consumption values for many countries in 2005 and 2008. There ... | 411 | 4 | View Dataset |
| #DATASET-1223 | Alcohol Solubility in Water Data | The solubility of alcohols in water is important in understanding alcohol transport in living organi... | 44 | 8 | View Dataset |
