List of Data Sets
Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
---|---|---|---|---|---|
#DATASET-1697 | surveys_portal-project-teaching-database | test data from portal project teaching database ... | N/A | N/A | View Dataset |
#DATASET-1696 | Species_portal-project-teaching-database | Trial data - delete later ... | N/A | N/A | View Dataset |
#DATASET-1695 | Height of various plant types | Compares plant height data of various plant types including (English Ivy, Virginia Creeper, Purpl... | N/A | N/A | View Dataset |
#DATASET-1694 | Black-capped Chickadee response to Traffic Levels | Data set from Oden et al 2015. Measurement is the minimum and the maximum frequency of ... | 18 | 3 | View Dataset |
#DATASET-1693 | US Atlantic Hurricanes: 1851-2000 | tbd ... | N/A | N/A | View Dataset |
#DATASET-1692 | Carbon Monoxide in Spokane, WA | tbd ... | N/A | N/A | View Dataset |
#DATASET-1691 | Petroleum Spills in Washington State | tbd ... | N/A | N/A | View Dataset |
#DATASET-1690 | Gas Storage Capacity v. Time | tbd ... | N/A | N/A | View Dataset |
#DATASET-1689 | Natural Gas Storage v. Time | tbd ... | N/A | N/A | View Dataset |
#DATASET-1688 | Oil Discovered v. Wells Drilled | tbd ... | N/A | N/A | View Dataset |
#DATASET-1687 | Solar Cell Capacity v. Time | tbd ... | N/A | N/A | View Dataset |
#DATASET-1686 | Dungeness Crab Population | tbd ... | N/A | N/A | View Dataset |
#DATASET-1685 | Logging and Stream Discharge | tbd ... | N/A | N/A | View Dataset |
#DATASET-1684 | USFS Fire Fighting Costs | tbd ... | N/A | N/A | View Dataset |
#DATASET-1683 | Florida Broiler Farm Pollution | tbd ... | N/A | N/A | View Dataset |
#DATASET-1682 | Tree Ring Widths in a Douglas Fir | tbd ... | N/A | N/A | View Dataset |
#DATASET-1681 | Lake Superior: Ice v. Temperature | tbd ... | N/A | N/A | View Dataset |
#DATASET-1680 | Gravel in Rural v. Urban Streams | tbd ... | N/A | N/A | View Dataset |
#DATASET-1679 | Intentional Earth Moved by Humanity | tbd ... | N/A | N/A | View Dataset |
#DATASET-1678 | Columbia River Velocities | ABOUT COLUMBIA RIVER VELOCITY HISTOGRAMS Current velocit... | N/A | N/A | View Dataset |
#DATASET-1677 | New York Temperature v. Time | tbd ... | N/A | N/A | View Dataset |
#DATASET-1676 | Lake Washington Bacteria Counts | tbd ... | N/A | N/A | View Dataset |
#DATASET-1675 | Mt. St. Helens Sediment and Precipitation | About sediment yield and precipitation Mt. St. Helens, a young strat... | 19 | 4 | View Dataset |
#DATASET-1674 | Cows and Fecal Coliform | About cows and coliform Cows are a important source of biological co... | 7 | 3 | View Dataset |
#DATASET-1673 | Terminus Retreat of the Rainbow Glacier | About glacier retreat Glaciers are masses of ice moving downhill or ... | 16 | 2 | View Dataset |
Showing 1-25 of 1,688 items.
Dataset Description: