| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-22 | 234234 | adasdsada ... | N/A | N/A | View Dataset |
| #DATASET-1329 | 25 Personality items representing 5 factors | 25 personality self report items taken from the International Personality Item Pool (ipip.ori.org) w... | 2236 | 29 | View Dataset |
| #DATASET-854 | 2d density estimate of Old Faithful data | A 2d density estimate of the waiting and eruptions variables data faithful. ... | 5625 | 4 | View Dataset |
| #DATASET-1341 | 3 Measures of ability: SATV, SATQ, ACT | Self reported scores on the SAT Verbal, SAT Quantitative and ACT were collected as part of the Synth... | 687 | 7 | View Dataset |
| #DATASET-3 | 3:37 | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the ... | 0 | N/A | View Dataset |
| #DATASET-39 | 3:37 | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the ... | 0 | N/A | View Dataset |
| #DATASET-27 | 6/06/2020 | datasets list added new ... | 111 | 11112 | View Dataset |
| #DATASET-1332 | 8 cognitive variables used by Dwyer for an example. | Dwyer (1937) introduced a technique for factor extension and used 8 cognitive variables fr... | 8 | 9 | View Dataset |
| #DATASET-1608 | 80 Cereals | If you like to eat cereal, do yourself a favor and avoid this dataset at all costs. After seeing the... | 77 | 16 | View Dataset |
| #DATASET-1261 | 9 Cognitive variables discussed by Tucker and Lewis (1973) | Tucker and Lewis (1973) introduced a reliability coefficient for ML factor analysis. Their example d... | 9 | 10 | View Dataset |
| #DATASET-302 | A Subset of the nsw74psid1 Data Set | The nsw74psidA data frame has 252 rows and 10 columns. See nsw74psid1 for more i... | 252 | 11 | View Dataset |
| #DATASET-207 | A Summary of the Cars93 Data set | The Cars93.summary data frame has 6 rows and 5 columns created from information in the&nbs... | 6 | 5 | View Dataset |
| #DATASET-863 | A toy example tibble for testing with gt: exibble | This tibble contains data of a few different classes, which makes it well-suited for quick experimen... | 4 | 10 | View Dataset |
| #DATASET-865 | A year of pizza sales from a pizza place | A synthetic dataset that describes pizza sales for a pizza place somewhere in the US. While the cont... | 49574 | 8 | View Dataset |
| #DATASET-190 | Aberrant Crypt Foci in Rat Colons | Numbers of aberrant crypt foci (ACF) in the section 1 of the colons of 22 rats subjected to a single... | 22 | 3 | View Dataset |
| #DATASET-341 | Ability and Intelligence Tests | Six tests were given to 112 individuals. The covariance matrix is given in this object. ... | 6 | 9 | View Dataset |
| #DATASET-1309 | Absentee and Machine Ballots in Pennsylvania State Senate Races | Absentee ballot outcomes contrasted with machine ballots, cast in Pennsylvania State Senate election... | 22 | 9 | View Dataset |
| #DATASET-1347 | Absenteeism | Researchers interested in the relationship between absenteeism from school and certain demographic c... | 146 | 5 | View Dataset |
| #DATASET-1201 | Absenteeism from School in Rural New South Wales | The quine data frame has 146 rows and 6 columns. Children from Walgett, New South Wal... | 146 | 6 | View Dataset |
| #DATASET-1161 | Accelerated Life Testing of Motorettes | The motors data frame has 40 rows and 4 columns. It describes an accelerated life tes... | 40 | 4 | View Dataset |
| #DATASET-1209 | Accelerated Testing of Tyre Rubber | Data frame from accelerated testing of tyre rubber. ... | 30 | 4 | View Dataset |
| #DATASET-76 | Acceleration Due to Gravity | The gravity data frame has 81 rows and 2 columns. The grav data set has 26 ro... | 26 | 3 | View Dataset |
| #DATASET-77 | Acceleration Due to Gravity | The gravity data frame has 81 rows and 2 columns. The grav data set has 26 ro... | 81 | 3 | View Dataset |
| #DATASET-1037 | Accidental Deaths in the US 1973-1978 | A regular time series giving the monthly totals of accidental deaths in the USA. ... | 72 | 3 | View Dataset |
| #DATASET-443 | Accidental Deaths in the US 1973–1978 | A time series giving the monthly totals of accidental deaths in the USA. The values for the first si... | 72 | 3 | View Dataset |
