| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-1310 | Applications to a Political Science PhD Program | Ordinal ratings (faculty evaluations) of applicants to a Political Science PhD Program. ... | 106 | 7 | View Dataset |
| #DATASET-251 | Aranda House Prices | The houseprices data frame consists of the floor area, price, and the number of bedrooms f... | 15 | 5 | View Dataset |
| #DATASET-868 | Arbuthnot's data on male and female birth ratios in London from 1629-1710. | John Arbuthnot (1710) used these time series data on the ratios of male to female christenings in Lo... | 82 | 8 | View Dataset |
| #DATASET-1556 | Arcade Game Stats | Statistics on a Blockbreaker-like Game The author is in the process of creating a blockbreaker-li... | 6814 | 7 | View Dataset |
| #DATASET-677 | Arctic Sea Ice (1979-2015) | Area of sea ice in the Arctic measured yearly in September (1979 to 2015) ... | 37 | 5 | View Dataset |
| #DATASET-835 | Are Gunnels Present at Shoreline? | Presence/absence of gunnels (eels) at shoreline quadrats ... | 1592 | 11 | View Dataset |
| #DATASET-391 | Areas of the World's Major Landmasses | The areas in thousands of square miles of the landmasses which exceed 10,000 square miles. ... | 48 | 2 | View Dataset |
| #DATASET-101 | Arrests for Marijuana Possession | Data on police treatment of individuals arrested in Toronto for simple possession of small quantitie... | 5226 | 9 | View Dataset |
| #DATASET-358 | Arthritis Treatment Data | Data from Koch \& Edwards (1988) from a double-blind clinical trial investigating a new treatmen... | 84 | 6 | View Dataset |
| #DATASET-1313 | article production by graduate students in biochemistry Ph.D. programs | A sample of 915 biochemistry graduate students. ... | 915 | 7 | View Dataset |
| #DATASET-43 | asdf | asdf ... | 2 | 3 | View Dataset |
| #DATASET-18 | ASLF | FSFRWER ... | 4 | 34 | View Dataset |
| #DATASET-914 | Aspirin Data | Efficacy of Aspirin in preventing death after a myocardial infarct. ... | 7 | 5 | View Dataset |
| #DATASET-534 | Assay of serum free light chain for 7874 subjects. | This is a stratified random sample containing 1/2 of the subjects from a study of the relationship b... | 1962 | 12 | View Dataset |
| #DATASET-21 | ASW | Axvxvdsff sffsw4er r4er4wr ... | N/A | N/A | View Dataset |
| #DATASET-1094 | Athletic Participation, Race, and Graduation | Six-year graduation data for 214,555 students in 2004 ... | 214555 | 4 | View Dataset |
| #DATASET-1012 | Atmospheric environmental conditions in New York City | Daily measurements of ozone concentration, wind speed, temperature and solar radiation in New York C... | 111 | 5 | View Dataset |
| #DATASET-1081 | Attitudes Towards British Trade Unions | Poll attitudes towards British trade unions ... | 16 | 6 | View Dataset |
| #DATASET-669 | Attitudes Towards Swahili in Kenyan Schools | Attitudes towards the Swahili language among Kenyan school children ... | 480 | 5 | View Dataset |
| #DATASET-161 | Attributes of Animals | This data set considers 7 binary attributes for 15 animals. ... | 15 | 7 | View Dataset |
| #DATASET-1038 | Australian AIDS Survival Data | Data on patients diagnosed with AIDS in Australia before 1 July 1991. ... | 2843 | 8 | View Dataset |
| #DATASET-200 | Australian and Related Historical Annual Climate Data, by region | Australian regional temperature data, Australian regional rainfall data, and Annual SOI, are given f... | 20 | 23 | View Dataset |
| #DATASET-201 | Australian and Related Historical Annual Climate Data, by region | Australian regional temperature data, Australian regional rainfall data, and Annual SOI, are given f... | 20 | 23 | View Dataset |
| #DATASET-202 | Australian and Related Historical Annual Climate Data, by region | Australian regional temperature data, Australian regional rainfall data, and Annual SOI, are given f... | 20 | 23 | View Dataset |
| #DATASET-191 | Australian athletes data set | These data were collected in a study of how data on various characteristics of the bloood varied wit... | 202 | 14 | View Dataset |
